Prev
Next
In context

$12^{1}_{60}$ - Minimal pinning sets

Pinning sets for 12^1_60

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_60

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 3, 6, 8, 10} 6 [2, 2, 3, 3, 3, 3] 2.67
B (optimal) {1, 2, 3, 6, 7, 10} 6 [2, 2, 3, 3, 3, 3] 2.67
C (optimal) {1, 2, 3, 6, 8, 9} 6 [2, 2, 3, 3, 3, 4] 2.83
D (optimal) {1, 2, 3, 5, 6, 8} 6 [2, 2, 3, 3, 3, 3] 2.67
E (optimal) {1, 4, 5, 6, 7, 8} 6 [2, 2, 3, 3, 3, 3] 2.67
F (optimal) {1, 4, 5, 6, 7, 10} 6 [2, 2, 3, 3, 3, 3] 2.67
G (optimal) {1, 4, 5, 6, 8, 9} 6 [2, 2, 3, 3, 3, 4] 2.83
H (optimal) {1, 3, 4, 6, 7, 10} 6 [2, 2, 3, 3, 3, 3] 2.67
I (optimal) {1, 3, 4, 6, 8, 9} 6 [2, 2, 3, 3, 3, 4] 2.83
J (optimal) {1, 4, 5, 6, 8, 11} 6 [2, 2, 3, 3, 3, 4] 2.83
K (optimal) {1, 2, 4, 5, 6, 8} 6 [2, 2, 3, 3, 3, 3] 2.67
a (minimal) {1, 3, 4, 6, 8, 10, 11} 7 [2, 2, 3, 3, 3, 3, 4] 2.86

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 11 0 0 2.73
7 0 1 50 2.93
8 0 0 91 3.09
9 0 0 82 3.19
10 0 0 40 3.26
11 0 0 10 3.31
12 0 0 1 3.33
Total 11 1 274


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_60 annotated with half-edges
Prev
Next
In context